نقاط بيع| TK01 Handheld Android Rugged PDA
نقاط بيع| TK01 Handheld Android Rugged PDA
1. 3.5 بوصة ، شاشة تسليط الضوء
IPS 2. حماية IP65
3. 5200mAh بطارية عالية السعة
4. شحن سريع PE ، وقت الشحن الكامل <4 ساعة
5. 35 زرا ماديا (2 زر صوت ، 1 زر طاقة ، 2 أزرار وظيفة)
1. 3.5 inch, IPS highlight screen
2. IP65 Protection
3. 5200mAh High Capacity Battery
4. PE fast charge,full charged time <4 hours
2. IP65 Protection
3. 5200mAh High Capacity Battery
4. PE fast charge,full charged time <4 hours
5. 35 physical buttons (2 volume buttons,1 power button, 2 function buttons)
| CPU | Quad-core 2.0GHz |
| OS | Android 8.1 |
| RAM | 2GB |
| ROM | 16GB |
| Camera | Front Camera 5MP FF, Rear camera 13MP AF , High brightness LED flash |
| Display size/type | 3.5 inch, IPS highlight screen |
| Resolution | 640*960 |
| Touch Screen | 5-point capacitive touch screen |
| Size | 185*70*32mm |
| Weight(with battery) | 300g |
| Battery capacity | 5200mAh |
| Charging | PE fast charging, full charged time<4 hours |
| Bluetooth | BT4.1 BLE |
| Wi-Fi | IEEE 802.11 a/b/g/n 2.4G 5Gdual frequency |
| WWLAN | FDD-LTE B1/B3/B7 |
| TDD-LTE B38/B39/B40/B41 | |
| TDSCDMA B34/B39 | |
| WCDMA B1/B2/B5/B8 | |
| GSM B2/B3/B5/B8 | |
| CDMA1x/CDMA2000 BC0 | |
| GPS | GPS+BD+GLONASS |
| Audio | Front dual stereo speakers, Volume 90db±3db(test distance 10cm) |
| Sensor | Gsensor, Ambient light sensor, Proximity Sensor, COMPASS |
| Expansion | Micro SD(TF) card slot up to 128GB |
| Interface | USB-Type C, support fast charging, OTG |
| charging and bottom USB connector; support cradle extension | |
| Keypad | 35 buttons(2 volume buttons, 1 power button, 2 function buttons) |
| Notification | Sound, Vbration, LED prompt |
| Operating temperature | -20℃ to +55℃ |
| Storage temperature | -30℃ to +70℃ |
| Working Humidity | 5% to 95% |
| IP Class | IP65 |
| Drop test | 6 sides can withstand the impact of 1.5 meters drop to the concrete floor |
| ESD | ±15kV Air Discharge, ±8kV Contact Discharge |
| Certificate | CCC、CE |
| RFID(HF) | ISO14443A/B, ISO15693, NFC reading distance: 0~5cm |
| Scan Engine | CM60 |
| Barcode scanning Support code system | Support code system: EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Codabar, UCC/EAN128, RSS,ITF, ITF14, ITF6, ISSN, ISBN, Standard |
| 25, Matrix 25,Industrial 25,Plessey, MSI Plessey, Code 11, Code 93, PDF417, QR Code, DataMatrix, AZTEC, Hanxin Code, Maxicode, | |
| Micro QR,Micro PDF417, Composite |
معلومات إضافية
| Rongta |
|---|











Reviews
There are no reviews yet.