طابعة ميزان| RP820 80mm Thermal Receipt
ملحقات موازين| RP820 80mm Thermal Receipt Printer
1. تصميم ★ أنيق وعملي أسود / فاخر اللون الذهبي اختياري إنذار طلب ضوء اللون (اختياري) ، إنذار طلب الصافرة ، نهاية الورق وكشف ★ نهاية الورق بالقرب من النهاية تركيب مرن على سطح العمل أو الحائط باستخدام قوس ★ اختياري ★ دعم واي فاي
1. Elegant and functional design
★ Black/luxury gold color optional
★ Color light order alarm(optional), Beeper order alarm, paper end&paper near end detection
★ Flexible installation on countertop or wall using optional bracket
★ Support Wifi
2. Efficient and stable printing
★ 300mm/s high speed printing, easy to maintain, improve working effciency
★ Drop-in paper loading, with auto cutter, partial/full cut optional
3. Huge Compatibility
★ Parallel,Serial,USB, and Ethernet interfaces optional(support two in one, or three in one)
★ Suitable for kitchen, reception and other appliances
| Printing method | Direct thermal printing | |
| Effective printing width | 72mm or 64mm | |
| Resolution | 203dpi(8 dots/mm) | |
| Printing speed | 300mm/s | |
| Printing density | 384 dots/line or 576 dots/line | |
| Character set | GB18030 (Simplified Chinese) | |
| Print font | ASCII Font A:12×24 | |
| ASCII Font B:9×24 | ||
| Chinese: 24×24 | ||
| Character per line | Font A-42 lines or 48 lines/Font B-56 lines or 64 lines/ Chinese-21 lines or 24 lines | |
| Paper specification | Paper width | 79.5±0.5mm | 
| Paper roll diameter | Φ80mm | |
| Paper loading | Easy paper loading | |
| Barcodes | Barcode type | UPC-A,UPC-C,EAN-13,EAN-8,CODE39,ITF,CODEBAR,CODE93,CODE128 | 
| Reliability | MCBF | 70 million lines | 
| Thermal printing head | 150km | |
| Auto cutter | 2 million cuts | |
| Interface | US、UP、UP-A、USE-P、USE-A、USE-V、WUS-A、WUS | |
| Paper out detection function | optional | |
| Emulation | ESC/POS/OPOS | |
| Driver | WIN2003/WINXP/WIN7/WIN8/WIN10/LINUX/Mac | |
| Power supply | DC 24V,2.5A | |
| Cash drawer Control | DC 24V,1A | |
| Certificate | 3C、CE、FCCID 、ROHS、REACH | |
| Dimension (LxWxH ) | 190×145×140mm | |
| Environment | temperature | working temperature: 0~45℃ | 
| Storage:-10~60℃ | ||
| humidity | working humidity : 20-90% | |
| Storage:10-90%(paper exclused) | ||


 
			 
        










 
                
Reviews
There are no reviews yet.