Compare“ميزان| CL5500R” has been added to the compare list
ميزان| Aurora S1L PC-Based POS Label Scale Price Computing
- Brand: رونجاتا
In stock
ميزان| Aurora S1L PC-Based POS Label Scale Price Computing
ميزان قوي شديد التحمل للاعمال الشقة وبيئات العمل المختلفة والشاقة من مجموعة موازين رونجاتا العالمية المعروفة
1. تصميم جديد ممتاز ، هيكل المعدني الكامل
2. صناعة متطورة ، فعالة من حيث التكلفة
3. شاشة LED مقاس 15 بوصة
4. تفعيل تبريد المروحة لكامل الوحدة
5. إيقاف التشغيل بنقرة واحدة ، موفر للطاقة
Categories: تسعير, طباعة ملصفات, عد ووزن, موازين الكل في واحد, نقاط بيع
Tags: Barcode Weighing Scale, Digital Scale Wholesale, PC Based Scale, PC Label Scale, POS Scale Label Printing, Smart PC Scale, موازين, موازين سوبرماركت, ميزان, ميزان الكتروني, ميزان باركود, ميزان تجزئة, ميزان سوبرماركت
Brand: رونجاتا
1. Excellent ID Design, full metal fuselage
2. Exquisite workmanship, cost-effective
3. 15 inch LED screen
4. Whole body sealing, no fan cooling
5. One-click shutdown, energy-efficient
PC Hardware | Item | Definition |
CPU | Low Power Consumption | Intel N3050 |
Storage | Memory | 2GB/4GB DDR3 |
Hard disk | 32GB /64GB | |
Network | Wired | TCP/IP Ethernet (10M/100M) |
Wireless | 802.11 b/g/n, BT4.0 BLE | |
External Interface | Cashbox | 1*RJ11 |
Serial port | 1*D89 | |
USB | 4*USB 3.0 | |
Audio | 1*Speaker+1*MIC | |
Power | 12V 3.5A | |
Scales Hardware | Item | Definition |
Weighing Range | Max Capacity | 15kg |
Index Value | 2/5g | |
Min Capacity | 40g | |
Capacity | Safe Capacity | 120% Normal weighing range |
Rated Capacity | Normal weighing range | |
Accuracy | Accuracy Class | III |
Printer Hardware | Item | Definition |
Printing Method | Direct Thermal Printing | |
Printing Width | 2 inch | |
Resolution | 200DPI | |
Printing Speed | 90 mm/s | |
Cutter | Not Support | |
Paper | Max Paper Width | Receipt Paper:58/80; Label:2 inch |
Paper Outer Diameter | ||
Barcode | 2/5 interleaved,CODE128, EAN13, QR CODE,GS1,etc. | |
Display | Item | Definition |
Master Display | 15 LCD | 1024*768 |
15 TP | 5dot touch, Resistive touchscreen | |
Client Display | 15 LCD | 1024*768 |
Software | Item | Definition |
Support WINDOWXP,WIN7,WIN8,WIN10 | ||
Packing & Environment | Item | Definition |
Accessories | ■Power cord■Warranty Card■Certifcate■Quick Installation Guide | |
Package | ■Brown Carton■Pearl Cotton | |
Environment | Temperature | Storage: -10℃—60℃ Working: 0℃—40℃ |
Humidity | Storage: 10%—90% Working: 5%—85% |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.