No products in the cart.
Roll over image to zoom in
نقاط بيع| P1 Android Desktop POS Terminal
P1 Android Desktop POS Terminal
1. عالية الأداء ، معالج منخفض الطاقة
2. 15.6 “FHD تعمل باللمس + 10.1” HD اختياري
3. قاعدة سبيكة قوية مع ثقب الخط العلوي
4. المضادة للتدخل شاشة تعمل باللمس
Compare
Product Features:
1.High performance, low power processor
2.15.6” FHD touch screen + 10.1” HD optional
3.Robust alloy base with topline hole
4.Anti-interference touch screen
Product parameters:
Performance Parameters | CPU | Intel Celeron J6412 Intel Core i3 Series Intel Core i5 Series |
OS | Windows 11/10 | |
Memory | 4/8GB DDR+64/128/256/512GB SSD | |
Physical Parameters | Main Display | 15.6”FHD Capacitive Multi-Touch Screen, 1920*1080 |
Customer Display(optional) | 10.1”HD 1024×600 | |
USB | 2 x USB3.0 + 3 x USB2.0 | |
Serial Port | 1 x DB9 | |
Ethernet Interface | 1 x RJ45 | |
Display Interface | 1 x VGA | |
Audio Jack | 1 x 3.5mm Headphone Jack 1 x 3.5mm Microphone Jack | |
Power | 1 x φ5.5mm DC Jack | |
Key | Power key | |
Notification | Tone, LED | |
Audio | 1 x Speaker | |
Dimensions | 379mm×179mm×313mm | |
Wireless Data Communication | Ethernet | TCP/IP 100M/1000M |
Wi-Fi(optional) | IEEE 802.11 b/g/n,2.4GHz | |
Bluetooth(optional) | Bluetooth BT4.2 + BLE | |
Environment Parameters | Working Temperature | 0℃ ~+40℃ |
Storage Temperature | -20℃ ~ +60℃ | |
Humidity | 5% ~ 95%RH(No condensation) | |
ESD | ±8 kV air discharge,±4 kV direct discharge | |
Accessories | Standard | Power Adapter×1 |
Optional | Face Recognition Camera MSR NFC | |
Note | 1. Physical interfaces of different processors may be different, please take the physical goods shall prevail. 2. The version of Window OS is not activated, please buy license from Microsoft.com when needed. |
Reviews
There are no reviews yet.